PHILLIPS BUGLE HEAD
PART NO. SIZE IFI SIZE DIN WEIGHT POINT NO.
BU06025BK 6# -20X1 3.5-20X25 1.55  
BU06028BK 6# -20X1-1/8 3.5-20X28 1.60  
BU06032BK 6# -20X1-1/4 3.5-20X32 1.85  
BU06035BK 6# -20X1-3/8 3.5-20X35 2.00  
BU06038BK 6# -20X1-1/2 3.5-20X38 2.12  
BU06041BK 6# -20X1-5/8 3.5-20X41 2.27 2#
BU06045BK 6# -20X1-3/4 3.5-20X45 2.43  
BU06047BK 6# -20X1-7/8 3.5-20X47 2.61  
BU06050BK 6# -20X2 3.5-20X50 2.70  

PART NO. SIZE IFI SIZE DIN WEIGHT POINT NO.
BU07025BK 7# -19X1 3.9-19X25 1.86  
BU07028BK 7# -19X1-1/8 3.9-19X28 2.03  
BU07032BK 7# -19X1-1/4 3.9-19X32 2.20  
BU07035BK 7# -19X1-3/8 3.9-19X35 2.37  
BU07038BK 7# -19X1-1/2 3.9-19X38 2.54  
BU07041BK 7# -19X1-5/8 3.9-19X41 2.71 2#
BU07045BK 7# -19X1-3/4 3.9-19X45 2.88  
BU07047BK 7# -19X1-7/8 3.9-19X47 3.06  
BU07050BK 7# -19X2 3.9-19X50 3.24  
BU07060BK 7# -19X2-3/8 3.9-19X60 3.82  
BU07063BK 7# -19X2-1/2 3.9-19X63 4.00  

PART NO. SIZE IFI SIZE DIN WEIGHT POINT NO.
BU08050BK 8# -18X2 4.2-18X50 3.60  
BU08060BK 8# -18X2-3/8 4.2-18X60 4.26 2#
BU08063BK 8# -18X2-1/2 4.2-18X63 4.47  
BU08065BK 8# -18X2-5/8 4.2-18X65 4.68 3#
BU08070BK 8# -18X2-3/4 4.2-18X70 4.89  
BU08072BK 8# -18X2-7/8 4.2-18X72 5.10  
BU08075BK 8# -18X3 4.2-18X75 5.30  

PART NO. SIZE IFI SIZE DIN WEIGHT POINT NO.
BU10050BK 10# -16X2 4.8-16X50 4.86  
BU10063BK 10# -16X2-1/2 4.8-16X63 5.96  
BU10075BK 10# -16X3 4.8-16X75 7.06 3#
BU10088BK 10# -16X3-1/2 4.8-16X88 8.16  
BU10095BK 10# -16X3-3/4 4.8-16X95 8.70  
BU10100BK 10# -16X4 4.8-16X100 9.25  

Back - Index -

| Introduction | Carbon steel | Stainless steel | Index | Bi-metal screws |
| Head styles | Threads | Contact us | Home |
NO. 10. INDUSTRY EAST 2ND ROAD, LUKANG TOWN, CHANG HUA HSIEN, 505 TAIWAN R.O.C.
TEL : 886-4-7810370 / FAX : 886-4-7810371 / Contact Person : MING JONG YANG / E-mail : ymscrew@ms23.hinet.net
Copyright 2003 Yoang Ming Industrial Co., Ltd.
Website Published By Taiwan Products Online , China Sources Online