PHILLIPS FLAT HEAD WITH WING & SHANK SLOT
SIZE IFI SIZE DIN WEIGHT WEIGHT POINT NO.
    16/THREAD 24/THREAD  
10#X3/4 4.8X19 2.53 2.75  
10#X1 4.8X25 2.81 3.38  
10#X1-1/4 4.8X32 3.43 4.08  
10#X1-1/2 4.8X38 3.99 4.71 3#
10#X1-5/8 4.8X41 4.27 5.03  
10#X2 4.8X50 5.10 5.98  
10#X2-1/4 4.8X56 5.66 6.61  
10#X2-3/4 4.8X60 5.94 6.33  
10#X2-1/2 4.8X63 6.27 7.31  
10#X3 4.8X75 7.33 8.61  
    14/THREAD 24/THREAD  
12#X3/4 5.5X19 2.80 3.15  
12#X1 5.5X25 3.50 4.00  
12#X1-1/4 5.5X32 4.30 4.94 3#
12#X1-3/8 5.5X35 4.67 5.21  
12#X1-1/2 5.5X38 5.05 5.70  
12#X1-5/8 5.5X41 5.42 6.12 4#
12#X1-7/8 5.5X47 6.17 6.98  
12#X2 5.5X50 6.55 7.40  
12#X2-1/4 5.5X56 7.30 8.26  
12#X2-3/8 5.5X60 7.68 8.69  
12#X2-1/2 5.5X63 8.05 9.20 5#
12#X2-3/4 5.5X70 8.87 10.12  
12#X3 5.5X75 9.58 10.80  
12#X3-1/2 5.5X88 11.10 12.55 3#
124#X4 5.5X100 12.65 14.11  

SIZE IFI SIZE DIN WEIGHT WEIGHT POINT NO.
    14/THREAD 20/THREAD  
14#X3/4 6.3X19 3.24 3.54  
14#X1 6.3X25 4.24 4.68  
14#X1-1/4 6.3X32 5.24 5.82  
10#X1-3/8 6.3X35 5.74 6.40  
10#X1-1/2 6.3X38 6.24 6.96 3#
10#X1-5/8 6.3X41 7.35 7.53  
10#X1-7/8 6.3X47 8.35 8.68  
10#X2 6.3X50 8.85 9.24 4#
10#X2-1/4 6.3X56 9.85 10.38  
10#X2-3/8 6.3X60 10.35 10.90  
14#X2-1/2 6.3X63 10.96 11.72  
14#X2-3/4 6.3X70 11.77 12.86  
14#X3 6.3X75 12.87 13.88  
14#X3-1/4 6.3X82 13.37 15.02  
14#X3-1/2 6.3X88 14.93 16.11 5#
14#X3-3/8 6.3X90 15.25 16.68  
14#X3-3/4 6.3X95 16.04 17.30  
14#X4 6.3X100 16.83 18.46  

Back - Index -

| Introduction | Carbon steel | Stainless steel | Index | Bi-metal screws |
| Head styles | Threads | Contact us | Home |
NO. 10. INDUSTRY EAST 2ND ROAD, LUKANG TOWN, CHANG HUA HSIEN, 505 TAIWAN R.O.C.
TEL : 886-4-7810370 / FAX : 886-4-7810371 / Contact Person : MING JONG YANG / E-mail : ymscrew@ms23.hinet.net
Copyright 2003 Yoang Ming Industrial Co., Ltd.
Website Published By Taiwan Products Online , China Sources Online